Great Home near Country Club This is a must see Well maintained home in sought after neighborhood near the Country Club of Bristol. Home features gleaming hardwood floors on the main level. Kitchen comes complete with granite countertops and stainless steel appliances. Enjoy the great room with ventless gas fireplace, hardwood floors, and French doors that lead to your cozy screened in porch. All extras include central vac., Rinnai on Demand tankless gas hot water system and many updates. Extra storage can be found in the attic with pull down stairs. Home is situated on nice lot that is partially fenced and private. New playground and hot tub will convey. All information taken from CRS and should be verified by buyer/buyer agent. Rob Thomas, ABR, GRI,e-PRO Cell...423.341.6954 |
| Feature Details | |||||
| Units: | 0 | Style: | 2 Story, Traditional | Stories: | 2 |
| Lot Description: | 101.48 X 163.78 Irr, Level, Sloping | Elementary School: | Holston View | Middle School: | Vance |
| High School: | Tennessee | Bath Level 1: | .5 | Bath Level 2: | 2 |
| Sqft Level 1: | 1098 | Sqft Level 2: | 1098 | Bsmt SF: | 1091 |
| Unfin SF Bsmt: | 639 | Total Unfin SF: | 1185 | SF Garage: | 547 |
| Living Room: | 16x14 | Master Bedroom: | 18x12 | Dining Room: | 14x12 |
| Bedroom 2: | 12x12 | Kitchen: | 18x12 | Bedroom 3: | 13x12 |
| Den: | 20x12 | Bedroom 4: | 12x11 | Great Room: | 25x20 |
| Bedroom 5: | 13x11 | Interior Features: | Built Ins, Counters-Granite, Eat In Kitchen, Foyer, Garage Door Opener(S), Radon Mit. System, Window Treatment-Some | Exterior Features: | Driveway-Concrete, Fenced Yard, Hot Tub, Landscaped, Playground, Sidewalk |
| Appliances: | Built In Microwave, Dishwasher, Disposal, Range-Gas | Roof: | Architect Shingle | Flooring: | Carpet, Ceramic, Hardwood |
| Exterior Finish: | Brick | Parking: | 2 Car Attached | Heating: | Forced Air, Natural Gas |
| Deck: | Back, Covered, Porch, Screened | Air: | Central | Water: | Sewer-Public, Water-Public |
| Walls: | Drywall | Attic: | Partial Floor, Pull Down Stairs | Foundation: | Finished, Walkout |
| Payment Estimate |