Condos at the Club.... This unit offers an open floorplan with columns separating the dining area from the great room. Beautiful oak flooring throughout, with kitchen, baths and laundry featuring 12 x 12 ceramic tile. Dacor stainless steel appliances, granite countertops throughout this unit, cherry cabinetry in the kitchen. Owners suite features sliding glass doors to screened balcony, trey ceilings, dressing area with large walk in closet, bath with glass enclosed shower, double vanities and jetted tub. Large crown molding on main level. Downstairs features large den, wetbar area, half bath and golf cart garage. New owner will receive TEN YEARS of Club membership and golf cart. Security system, central vac, sprinkler system, gypcrete soundproofing system between floors and insulated pipes throughout. Taxes to be assessed. Sellers will consider trade on smaller homes. Buyer's and Buyer's Agent to verify square footage. Rob Thomas, ABR, GRI,e-PRO Cell...423.341.6954 |
| Feature Details | |||||
| Style: | 1 Story, Condo | Stories: | 1 | Condo Name: | Bentley Ridge |
| halfbaths: | 1 | Lot Description: | Common Ground, Level | Elementary School: | Holston View |
| Middle School: | Vance | High School: | Tennessee | Bath Level 1: | 2 |
| Sqft Level 1: | 1910 | Sqft Bsmt: | 624 | Unfin Sf Level 1: | 149 |
| Unfin Sf Bsmt: | 148 | Total Unfin Sf: | 797 | Sf Garage: | 500 |
| Master Bedroom: | 12.11x14.02 | Dining Room: | 11.04x12.08 | Bedroom 2: | 11.05x14.02 |
| Kitchen: | 11.05x24 | Den: | 21.05x21.06 | Great Room: | 13.01x24.07 |
| Interior Features: | Cable Ready, Counters-Granite, Foyer, Garage Door Opener(S), Security System, Walk In Closet(S), Wetbar | Exterior Features: | Balcony, Golf Course, Landscaped, Sidewalk, Window-Dbl Pane | Appliances: | Convection Oven, Dishwasher, Disposal, Range-Gas, Refrigerator |
| Flooring: | Carpet, Ceramic, Hardwood | Parking: | 1 Car Drive Under, 2 Car Attached | Roof: | Architect Shingle |
| Deck: | Balcony, Covered, Front, Screened | Other Rooms: | Foyer, Laundry Room | Heating: | Forced Air, Natural Gas |
| Air: | Central | Walls: | Drywall | Foundation: | Finished, Walkout |
| Water: | Sewer-Public, Water-Public | ||||
| Payment Estimate |